Help
Size Guide
Vintage sizing is rarely consistent — a 90s "Large" often runs closer to a modern Medium. We list each garment's actual measurements on the product page. Use the charts below as a starting point, then cross-check with the listing.
Tops & outerwear
| Size | Chest | Waist | Body length |
|---|---|---|---|
| XS | 32–34" | 26–28" | 26" |
| S | 35–37" | 29–31" | 27" |
| M | 38–40" | 32–34" | 28" |
| L | 41–43" | 35–37" | 29" |
| XL | 44–46" | 38–40" | 30" |
| XXL | 47–50" | 41–44" | 31" |
Denim & bottoms
| Size | Waist | Inseam |
|---|---|---|
| 28 | 28" | 32" inseam |
| 30 | 30" | 32" inseam |
| 32 | 32" | 32" inseam |
| 34 | 34" | 34" inseam |
| 36 | 36" | 34" inseam |
| 38 | 38" | 34" inseam |
How to measure
- • Chest: measure across the fullest part, under the arms.
- • Waist: measure around the natural waistline, where you'd wear a belt.
- • Inseam: from the crotch seam down to the hem of the leg.
- • Body length: from the highest point of the shoulder seam straight down to the hem.
Still unsure?
Send us the piece you're eyeing and your usual size in a brand you fit well — we'll give you our honest call.